NA market deals

Nightslayer Alliance Top Sellers

The busiest markets by regional sold/day, with current price and local market average from this auction house.

Market section summary

Biggest sellers in this table

Latest Snapshot

19 May 2026, 18:54 UTC - 7,120 priced items - 921,288 units listed - 2,185,245g 10s posted value.

Click an item name to open Item Lookup for price graphs.
Adamantite Stinger (33803)85741.560.67491c1s 04c-13c30200-
Runecloth (14047)21311.810.8964s 97c5s 36c-39c11285+15.3% (12d)
Mark of Sargeras (30809)15261.270.6639s 35c13s 09c-3s 74c28331-30.9% (12d)
Netherweave Cloth (21877)14415.090.96213s 35c14s 48c-1s 13c24125+10.9% (12d)
Arcane Dust (22445)12679.290.67479s 96c85s 04c-5s 08c16580-11.1% (12d)
Adamantite Shells (23773)8614.040.1781s 22c1s 56c-34c9000-
Adamantite Ore (23425)7913.880.8891g 13s1g 23s-10s 14c5376+3.2% (12d)
Wool Cloth (2592)6863.290.64813s 35c14s 84c-1s 49c11654+8.1% (12d)
Mageweave Cloth (4338)6595.360.80517s 00c19s 40c-2s 40c9261-2.9% (12d)
Strange Dust (10940)6232.370.61018s 49c21s 71c-3s 22c2289-8.2% (12d)
Silk Cloth (4306)5682.490.7996s 65c7s 81c-1s 16c3466+11.8% (12d)
Knothide Leather (21887)5645.780.85227s 69c31s 06c-3s 37c5924+26.6% (12d)
Fel Iron Ore (23424)4900.900.88438s 93c40s 51c-1s 58c4551+2.4% (12d)
Dream Dust (11176)4586.070.60910s 00c43s 42c-33s 42c6548-75.6% (12d)
Fel Iron Shells (23772)4498.800.27651c1s 07c-56c11010-62.8% (12d)
Linen Cloth (2589)4393.350.7513s 41c4s 55c-1s 14c3726+244.4% (12d)
Sunfury Signet (30810)4340.820.70229s 57c47s 21c-17s 64c12263-21.7% (12d)
Terocone (22789)4254.680.7192g 84s2g 35s+49s 88c3274+88.1% (12d)
Knothide Leather Scraps (25649)4101.020.8725s 00c5s 44c-44c8390+16.3% (12d)
Mark of Kil'jaeden (29425)4035.700.55914s 16c18s 24c-4s 08c4962-22.2% (12d)
Light Feather (17056)4028.760.5343s 87c24s 17c-20s 30c16495-73.1% (12d)
Felweed (22785)4019.730.8581g 99s1g 40s+59s 10c340+194.4% (12d)
Rough Stone (2835)3852.260.66749c2s 76c-2s 27c2955+14.0% (12d)
Hi-Impact Mithril Slugs (10512)3702.950.15521c33c-12c14516+200.0% (12d)
Fel Iron Bar (23445)3577.880.73184s 88c98s 01c-13s 13c3433+6.2% (12d)
Netherbloom (22791)3486.890.6487g 99s6g 66s+1g 33s989+35.2% (12d)
Rugged Leather (8170)3363.390.65143s 88c35s 80c+8s 08c2047+64.9% (12d)
Thorium Bar (12359)3357.640.6541g 13s1g 13s+18c5375+29.7% (12d)
Light Leather (2318)3353.800.8189s 99c11s 47c-1s 48c348+43.1% (12d)
Super Mana Potion (22832)3203.540.7972g 39s2g 28s+10s 99c3989+29.8% (12d)
Dreaming Glory (22786)2971.780.76839s 99c45s 59c-5s 60c3313-4.9% (12d)
Wicked Arrow (28053)2831.020.32251c61c-10c3963+15.9% (12d)
Thorium Shells (15997)2737.900.20911c85c-74c17021-
Thorium Ore (10620)2702.310.75290s 99c1g 02s-11s 70c3933+13.1% (12d)
Arakkoa Feather (25719)2690.050.59259s 98c61s 60c-1s 62c7381+34.9% (12d)
Unidentified Plant Parts (24401)2623.810.6597s 45c10s 46c-3s 01c4722-0.7% (12d)
Ancient Lichen (22790)2609.030.62814s 35c19s 15c-4s 80c2059-41.8% (12d)
Thick Leather (4304)2576.350.75224s 16c22s 63c+1s 53c1794-3.9% (12d)
Copper Ore (2770)2567.800.66310s 00c12s 61c-2s 61c2148+25.2% (12d)
Large Prismatic Shard (22449)2462.860.57819g 94s18g 42s+1g 52s2926+4.9% (12d)