NA market deals

Nightslayer Alliance Raw Materials - Gems

Gems only, filtered to markets with more than 5 regional sold/day. Sorted by percentage price movement.

Market section summary

What stands out in this section

Latest Snapshot

19 May 2026, 18:54 UTC - 7,120 priced items - 921,288 units listed - 2,185,245g 10s posted value.

Click an item name to open Item Lookup for price graphs.
Flame Spessarite (21929)30s 52c42s 24c-11s 72c23937760.020.594GemsOrange gems
Shadowgem (1210)33s 00c56s 46c-23s 46c57945586.990.731GemsSimple gems
Azure Moonstone (23117)35s 66c46s 66c-11s 00c21344524.480.612GemsBlue gems
Blood Garnet (23077)1g 39s1g 34s+5s 18c92998501.320.683GemsRed gems
Deep Peridot (23079)57s 63c71s 91c-14s 28c26735493.850.662GemsGreen gems
Jaggal Pearl (24478)79s 91c77s 24c+2s 67c1042172476.840.898GemsSimple gems
Malachite (774)2s 80c6s 31c-3s 51c66372462.840.502GemsSimple gems
Shadow Draenite (23107)59s 50c75s 93c-16s 43c60059460.480.664GemsPurple gems
Tigerseye (818)8s 75c11s 26c-2s 51c20277438.340.620GemsSimple gems
Golden Draenite (23112)97s 37c1g 10s-13s 09c47532393.490.663GemsYellow gems
Moss Agate (1206)2g 25s2g 16s+9s 51c19830380.920.543GemsSimple gems
Star Ruby (7910)70s 97c1g 07s-36s 77c286113325.370.762GemsSimple gems
Lesser Moonstone (1705)49s 99c83s 85c-33s 86c19966279.830.647GemsSimple gems
Citrine (3864)14s 97c40s 76c-25s 79c31253268.840.611GemsSimple gems
Star of Elune (23438)13g 99s4g 87s+9g 12s18220260.330.697GemsBlue gems
Noble Topaz (23439)31g 53s35g 33s-3g 79s21899218.500.764GemsOrange gems
Aquamarine (7909)93s 74c1g 03s-9s 43c81286193.050.702GemsSimple gems
Jade (1529)20s 99c53s 57c-32s 58c376115180.480.564GemsSimple gems
Talasite (23437)3g 18s3g 66s-47s 17c253114178.010.629GemsGreen gems
Dawnstone (23440)33g 49s19g 80s+13g 69s3721158.170.755GemsYellow gems
Arcane Crystal (12363)1g 38s1g 55s-16s 64c50351144.570.429GemsSimple gems
Living Ruby (23436)72g 89s75g 16s-2g 27s468193138.940.745GemsRed gems
Delicate Blood Garnet (23097)2g 13s2g 56s-42s 89c8020132.560.429GemsRed gems
Black Pearl (7971)1g 19s1g 54s-34s 35c27720125.620.467GemsSimple gems
Small Lustrous Pearl (5498)4s 20c6s 91c-2s 71c77654124.850.537GemsSimple gems
Nightseye (23441)7g 29s8g 71s-1g 42s20175122.720.724GemsPurple gems
Glinting Shadow Draenite (23100)60s 85c70s 99c-10s 14c7824116.930.348GemsPurple gems
Brilliant Blood Garnet (23096)2g 92s2g 94s-2s 54c14129115.100.436GemsRed gems
Potent Flame Spessarite (23101)74s 69c97s 33c-22s 64c19533105.750.375GemsOrange gems
Brilliant Blood Garnet (23094)2g 22s2g 50s-27s 97c26061105.200.415GemsRed gems